
RPACT Cloud Test Report
12 November, 2025 11:49:49
Source:vignettes/test-report.Rmd
test-report.RmdIntroduction
Welcome to the “RPACT Cloud Test Report” vignette. This document provides a comprehensive overview of the testing results for the RPACT Cloud project. The tests are executed using the testthat package, and the results are summarized with the covrpage package.
In this vignette, you can expect to find:
- Summarized Test Results: Short and long summaries of the test results, highlighting any failures or issues encountered.
- Detailed Test Results: An expandable section with detailed information on each test, including any errors or failures.
- Session Information: Information about the R session and the packages used during testing.
This report aims to provide a clear and detailed account of the testing process and results, ensuring transparency and aiding in the identification and resolution of any issues.
Summarized Test Results
Show Detailed Test Results
| file | context | test | status | n | time |
|---|---|---|---|---|---|
| test-assertions.R | assertions | returns invisible when no arguments are provided | PASS | 1 | 0.082 |
| test-assertions.R | assertions | warns for unknown arguments | PASS | 1 | 0.053 |
| test-assertions.R | assertions | does not warn for ignored arguments | PASS | 1 | 0.003 |
| test-assertions.R | assertions | stops for unknown arguments when exceptionEnabled is TRUE | PASS | 1 | 0.059 |
| test-assertions.R | assertions | returns invisible when value is within the interval | PASS | 1 | 0.003 |
| test-assertions.R | assertions | stops when value is below the interval | PASS | 1 | 0.020 |
| test-assertions.R | assertions | stops when value is above the interval | PASS | 1 | 0.016 |
| test-assertions.R | assertions | returns invisible when NA is allowed and value is NA | PASS | 1 | 0.003 |
| test-assertions.R | assertions | stops when NA is not allowed and value is NA | PASS | 1 | 0.003 |
| test-config-yml.R | config-yml | config.yml is complete | PASS | 1 | 0.070 |
| test-design-comparison.R | design-comparison | test design comparison | PASS | 2 | 0.211 |
| test-first-character-to-lower-case.R | first-character-to-lower-case | converts first character to lower case for a single word | PASS | 1 | 0.005 |
| test-first-character-to-lower-case.R | first-character-to-lower-case | converts first character to lower case for a sentence | PASS | 1 | 0.005 |
| test-first-character-to-lower-case.R | first-character-to-lower-case | handles empty string input | PASS | 1 | 0.005 |
| test-first-character-to-lower-case.R | first-character-to-lower-case | handles NULL input | PASS | 1 | 0.005 |
| test-first-character-to-lower-case.R | first-character-to-lower-case | converts first character to lower case with additional arguments | PASS | 1 | 0.005 |
| test-first-character-to-lower-case.R | first-character-to-lower-case | converts first character to lower case with multiple additional arguments | PASS | 1 | 0.174 |
| test-first-character-to-lower-case.R | first-character-to-lower-case | handles numeric input as character | PASS | 1 | 0.004 |
| test-first-character-to-lower-case.R | first-character-to-lower-case | handles special characters | PASS | 1 | 0.004 |
| test-first-character-to-upper-case.R | first-character-to-upper-case | converts first character to upper case for a single word | PASS | 1 | 0.004 |
| test-first-character-to-upper-case.R | first-character-to-upper-case | converts first character to upper case for a sentence | PASS | 1 | 0.004 |
| test-first-character-to-upper-case.R | first-character-to-upper-case | handles empty string input | PASS | 1 | 0.005 |
| test-first-character-to-upper-case.R | first-character-to-upper-case | handles NULL input | PASS | 1 | 0.004 |
| test-first-character-to-upper-case.R | first-character-to-upper-case | converts first character to upper case with additional arguments | PASS | 1 | 0.004 |
| test-first-character-to-upper-case.R | first-character-to-upper-case | converts first character to upper case with multiple additional arguments | PASS | 1 | 0.004 |
| test-first-character-to-upper-case.R | first-character-to-upper-case | handles numeric input as character | PASS | 1 | 0.005 |
| test-first-character-to-upper-case.R | first-character-to-upper-case | handles special characters | PASS | 1 | 0.004 |
| test-get-class-name.R | get-class-name | returns the class name for a numeric vector | PASS | 1 | 0.005 |
| test-get-class-name.R | get-class-name | returns the class name for a character vector | PASS | 1 | 0.005 |
| test-get-class-name.R | get-class-name | returns the class name for a data frame | PASS | 1 | 0.005 |
| test-get-class-name.R | get-class-name | returns the class name for a list | PASS | 1 | 0.005 |
| test-get-class-name.R | get-class-name | returns the class name for a matrix | PASS | 1 | 0.005 |
| test-get-class-name.R | get-class-name | returns the class name for a NULL value | PASS | 1 | 0.004 |
| test-get-concatenated-values.R | get-concatenated-values | returns NULL when input is NULL | PASS | 1 | 0.006 |
| test-get-concatenated-values.R | get-concatenated-values | returns the same value when input length is 1 | PASS | 1 | 0.005 |
| test-get-concatenated-values.R | get-concatenated-values | concatenates values with default separator | PASS | 1 | 0.005 |
| test-get-concatenated-values.R | get-concatenated-values | concatenates values with custom separator | PASS | 1 | 0.006 |
| test-get-concatenated-values.R | get-concatenated-values | concatenates values with ‘and’ mode | PASS | 1 | 0.005 |
| test-get-concatenated-values.R | get-concatenated-values | concatenates values with ‘or’ mode | PASS | 1 | 0.005 |
| test-get-concatenated-values.R | get-concatenated-values | concatenates values with ‘vector’ mode | PASS | 1 | 0.006 |
| test-get-concatenated-values.R | get-concatenated-values | handles edge case with empty string separator | PASS | 1 | 0.006 |
| test-get-concatenated-values.R | get-concatenated-values | handles edge case with single element and ‘and’ mode | PASS | 1 | 0.005 |
| test-get-concatenated-values.R | get-concatenated-values | handles edge case with single element and ‘or’ mode | PASS | 1 | 0.005 |
| test-integer-to-written-number.R | integer-to-written-number | returns ‘one’ for input 1 | PASS | 1 | 0.005 |
| test-integer-to-written-number.R | integer-to-written-number | returns ‘nine’ for input 9 | PASS | 1 | 0.005 |
| test-integer-to-written-number.R | integer-to-written-number | returns the input as character for input greater than 9 | PASS | 1 | 0.006 |
| test-integer-to-written-number.R | integer-to-written-number | returns the input as character for input less than 1 | PASS | 1 | 0.005 |
| test-integer-to-written-number.R | integer-to-written-number | returns the input as character for non-integer numeric input | PASS | 1 | 0.005 |
| test-integer-to-written-number.R | integer-to-written-number | returns the input as character for NA input | PASS | 1 | 0.006 |
| test-integer-to-written-number.R | integer-to-written-number | returns the input as character for NULL input | PASS | 1 | 0.005 |
| test-integer-to-written-number.R | integer-to-written-number | returns the input as character for non-numeric input | PASS | 1 | 0.005 |
| test-is-local-developer-system.R | is-local-developer-system | returns TRUE when the user is in the developers list | PASS | 1 | 0.006 |
| test-is-local-developer-system.R | is-local-developer-system | returns FALSE when the user is not in the developers list | PASS | 1 | 0.009 |
| test-is-local-developer-system.R | is-local-developer-system | returns FALSE when an error occurs | PASS | 1 | 0.006 |
| test-is-local-developer-system.R | is-local-developer-system | returns FALSE when the user is not in a custom developers list | PASS | 1 | 0.006 |
| test-shinytest2-default-design.R | shinytest2-default-design | Creation of new default design leads to expected summary | PASS | 4 | 27.676 |
| test-shinytest2-quick-start-menu-1kmax-means-1group.R | shinytest2-quick-start-menu-1kmax-means-1group | Create results for fixed designs: Means, Single Group | PASS | 34 | 92.344 |
| test-shinytest2-quick-start-menu-1kmax-means-3groups.R | shinytest2-quick-start-menu-1kmax-means-3groups | Perform fixed design calculations for three-group mean analysis | PASS | 28 | 64.874 |
| test-shinytest2-quick-start-menu-1kmax-rates-1group.R | shinytest2-quick-start-menu-1kmax-rates-1group | Create results for fixed designs: Rates, Single Group | PASS | 40 | 132.425 |
| test-shinytest2-quick-start-menu-1kmax-survival-2groups.R | shinytest2-quick-start-menu-1kmax-survival-2groups | Create a result for one fixed design, survival, and two arms | PASS | 41 | 138.062 |
| test-shinytest2-quick-start-menu-2kmax-survival-1group.R | shinytest2-quick-start-menu-2kmax-survival-1group | Create a survival simulation result for two stages and two arms | PASS | 14 | 54.878 |
| test-shinytest2-report-generation.R | shinytest2-report-generation | Creation of new default design leads to expected markdown report | PASS | 4 | 25.238 |
| test-shinytest2-rpact-package-result-comparison.R | shinytest2-rpact-package-result-comparison | Compare GUI-configured results with rpact package outputs | PASS | 2 | 155.999 |
| test-string-utilities.R | string-utilities | returns NULL for missing input | PASS | 1 | 0.006 |
| test-string-utilities.R | string-utilities | returns NULL for NULL input | PASS | 1 | 0.021 |
| test-string-utilities.R | string-utilities | returns NA for single NA input | PASS | 1 | 0.005 |
| test-string-utilities.R | string-utilities | returns formatted string for named list | PASS | 1 | 0.004 |
| test-string-utilities.R | string-utilities | returns formatted string for nested list | PASS | 1 | 0.005 |
| test-string-utilities.R | string-utilities | returns formatted string for list with encapsulation | PASS | 1 | 0.004 |
| test-string-utilities.R | string-utilities | returns NULL for missing input | PASS | 1 | 0.005 |
| test-string-utilities.R | string-utilities | returns NULL for NULL input | PASS | 1 | 0.004 |
| test-string-utilities.R | string-utilities | returns NA for single NA input | PASS | 1 | 0.004 |
| test-string-utilities.R | string-utilities | returns class name for non-numeric input | PASS | 1 | 0.005 |
| test-string-utilities.R | string-utilities | returns formatted string for numeric vector | PASS | 1 | 0.004 |
| test-string-utilities.R | string-utilities | returns formatted string for character vector | PASS | 1 | 0.004 |
| test-string-utilities.R | string-utilities | returns formatted string for numeric matrix | PASS | 1 | 0.004 |
| test-string-utilities.R | string-utilities | returns formatted string for numeric vector with encapsulation | PASS | 1 | 0.004 |
| test-string-utilities.R | string-utilities | returns truncated string for long numeric vector | PASS | 1 | 0.004 |
| test-string-utilities.R | string-utilities | returns formatted string for numeric vector with rounding | PASS | 1 | 0.005 |
| test-string-utilities.R | string-utilities | trims trailing slash from URL | PASS | 1 | 0.010 |
| test-string-utilities.R | string-utilities | does not modify URL without trailing slash | PASS | 1 | 0.004 |
| test-string-utilities.R | string-utilities | trims whitespace and trailing slash from URL | PASS | 1 | 0.004 |
| test-string-utilities.R | string-utilities | handles empty string input | PASS | 1 | 0.004 |
| test-ui-utilities.R | ui-utilities | returns default choices when config is not set | PASS | 1 | 0.015 |
| test-ui-utilities.R | ui-utilities | returns configured choices when config is set | PASS | 1 | 0.006 |
| test-ui-utilities.R | ui-utilities | assignSingleNumericIfValid works as expected | PASS | 8 | 0.022 |
| test-ui-utilities.R | ui-utilities | groupNumberIsEqualTo works as expected | PASS | 6 | 0.017 |
| test-ui-utilities.R | ui-utilities | isValidValue works as expected | PASS | 7 | 0.021 |
| test-ui-utilities.R | ui-utilities | isSelectedValue works as expected | PASS | 10 | 0.027 |
| test-utilities.R | utilities | isLocalDeveloperSystem works as expected | PASS | 4 | 0.014 |
| test-utilities.R | utilities | .getConcatenatedValues works as expected | PASS | 11 | 0.030 |
Session Info
| Field | Value | |
|---|---|---|
| Version | R version 4.5.2 (2025-10-31) | |
| Platform | x86_64-pc-linux-gnu | ![]() |
| Running | Ubuntu 24.04.3 LTS | |
| Language | C | |
| Timezone | UTC |
| Package | Version |
|---|---|
| testthat | 3.2.3 |
| covr | 3.6.5 |
| covrpage | 0.2 |
| rpact | 4.3.0.9293 |
| rpact.cloud | 2.8.1.9101 |
Tests are run using the testthat
package. This summary is created by the covrpage
package.
